|
|
|| || || || ||

| PASSENGER FERRY "CALEDONIA" |
| Register class: Bureau Veritas: 1 3/3 E + Passenger ferry / F + Deep Sea |
| Built: 1973, Shipyard "Chantiers de Normandie", Grand Quevilly, France |
| Length overall | m | 75.63 |
| Breadth moulded | m | 14.70 |
| Depth moulded up to the main deck | m | 4.30 |
| Max draught loaded | m | 4.3 |
| Displacement with draught 3.95 m | t | 2268 |
| Deadweight with draught 3.95 m | t | 617 |
| Gross tonnage GRT | | 3079 |
| Range of sailing | mile | 6500 |
| Service speed | knots | 11.0 |
| Main engine power | kWt | 2 x 993 |
| Bunkers | t | 206 |
| Number of crew places | Pers. | 43 |
| Number of passenger places | Pers. | 156+50 |
|
| GARAGE |
| Cargo deck length | 51.40 m |
| Cargo deck breadth | fr 0-20 - 9.00 m / fr 20-80 - 12.70 m |
| Free height | 4.35 m |
| Garage space | 606.54 square meters |
| Lane metres (breadth - 3.0 m) | 193 m |
| Number of trucks (length 16 m) | 10 |
| Axle load | 22.5 ton |
| Stern Ramp / Door | length abt. 5.0 m / breadth abt. 9.0 m |
|
The vessel features a spacious garage (car deck) with the holding capacity of up to 50 cars or 8-10 trailers/buses. Besides, the car deck is capable of carrying any kind of cargoes in pallets (bags, boxes, reels etc.). Wide powerful ramp enables several trucks to pass into the garage simultaneously, which allows organizing prompt loading/unloading of the cargoes.
Deck plan of m/v "Caledonia"

(Click on the picture to enlarge)
|
|
SELECT LANGUAGE |
 english |  russian |
| |